
Company Type:Buyer Update Time:2025-12-14 Peru, All year 2017 Buyer Transaction record 40 item
HScode 11
Times 40
Amount 38222.8
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190903 | File NO. | - |
| Importer | PRODUCTOS ROCHE Q F S A ![]() |
||
| District | AEREA Y POSTAL EX-IAAC | Mode of transport | - |
| Transport Company | - | ||
| Agency | ADUANDINA AGENCIA DE ADUANA S.A.C. | ||
| Origin | america | Loading country | SWITZERLAND |
| Loading port | 0 | Departure time | - |
| HScode | 3002152000 | Commodity status | NUEVO/BUENO |
| Product description | EP-CAM (BER-EP4) PAB CELL MARQUE S/M 760-4383 UTILIZADO PARA QUE SE UNA A OTRA PROTE?NA (RECEPTOR) E IDENTIFICAR EL ESTADO Y COMPORTAMIE DISPOSITIVO DE DIAGNOSTICO INVITRO PARA DOSAJE INMUNOLOGICO COD: 05435676001 EP-CAM (BER-EP4) PAB CELL MARQUE LOTE: V0001688 F.VENC: 08/2021Translation | ||
| Quantity | 0.195 | Gross weight | 1.179 |
| Weight | 0.195 | Weight unit | KILOGRAMO |
| Total price(USD) | 408.169 | FOB price (USD) | 408.169 |
| Unit price USD (quantity) | 2093.1744 | Unit price USD (weight) | 2093.1744 |
| Freight | 6.995 | Insurance | 4.137 |
| Commercial quantity | 3 | Commercial Unittype | CAJA |
| Incoterms | CIP | Brand | VENTANA |
-
11HS Code
-
40Times
-
38222.8Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170906 | 8467111000 | China | NEW YORK | - | ||
| 20170906 | 8467111000 | - | NEW YORK | - | ||
| 20170904 | 8515809000 | - | NEW YORK | - | ||
| 20170904 | 8515809000 | - | NEW YORK | - | ||
| 20170904 | 8462399000 | - | NEW YORK | - | ||
| 20170904 | 8458990000 | - | NEW YORK | - | ||
| 20171229 | 8458990000 | - | NEW YORK | - | ||
| 20171229 | 8458990000 | - | NEW YORK | - | ||
| 20171229 | 8466200000 | - | NEW YORK | - | ||
| 20171229 | 8466200000 | - | NEW YORK | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail